Each of our performances is assigned to a price category. This table will show you the price of the ticket you wish to purchase; the colours of the groups correspond to those in the seating chart. There are four wheelchair places available for each opera performance and two for each ballet performance, at a price of 10 Euros each.
Other prices apply to special concerts and events that do not take place at the Hamburg State Opera.
1 to 11 = Seat Groups
A to P = Price Categories
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
A | 30,- | 28,- | 25,- | 22,- | 19,- | 14,- | 11,- | 10,- | 8,- | 4,- | 11,- | |
B | 79,- | 73,- | 66,- | 58,- | 45,- | 31,- | 24,- | 14,- | 11,- | 5,- | 11,- | |
C | 87,- | 78,- | 69,- | 61,- | 51,- | 41,- | 28,- | 14,- | 11,- | 5,- | 11,- | |
D | 97,- | 87,- | 77,- | 68,- | 57,- | 46,- | 31,- | 16,- | 12,- | 6,- | 11,- | |
E | 109,- | 97,- | 85,- | 74,- | 63,- | 50,- | 34,- | 19,- | 12,- | 6,- | 11,- | |
F | 119,- | 105,- | 94,- | 83,- | 71,- | 56,- | 38,- | 21,- | 13,- | 7,- | 11,- | |
G | 129,- | 115,- | 103,- | 91,- | 77,- | 62,- | 41,- | 23,- | 15,- | 7,- | 11,- | |
H | 137,- | 122,- | 109,- | 96,- | 82,- | 67,- | 43,- | 24,- | 15,- | 7,- | 11,- | |
J | 147,- | 135,- | 121,- | 109,- | 97,- | 71,- | 45,- | 25,- | 15,- | 7,- | 11,- | |
K | 164,- | 151,- | 135,- | 122,- | 108,- | 76,- | 47,- | 26,- | 15,- | 7,- | 11,- | |
L | 179,- | 166,- | 148,- | 133,- | 118,- | 81,- | 50,- | 27,- | 16,- | 8,- | 11,- | |
M | 195,- | 180,- | 163,- | 143,- | 119,- | 85,- | 53,- | 29,- | 16,- | 8,- | 11,- | |
N | 207,- | 191,- | 174,- | 149,- | 124,- | 88,- | 55,- | 30,- | 17,- | 8,- | 11,- | |
O | 219,- | 202,- | 184,- | 158,- | 131,- | 91,- | 57,- | 32,- | 18,- | 8,- | 11,- | |
P | 232,- | 214,- | 195,- | 167,- | 139,- | 97,- | 61,- | 34,- | 19,- | 9,- | 11,- | |
![]() |